Handbook 2004 |
![]() |
January | February | March | April | May | June | July | August | September | October | November | December
See also: Dates and Deadlines | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
Late amendments:
The University will be OPEN on the Anzac Day public holiday, contrary to the printed Handbook and Wall Calendar.
The University will be CLOSED on the Foundation Day public holiday, contrary to the printed itspc24.
The University will be CLOSED on the Queen's Birthday public holiday which will be on 4 October (note the change of date), contrary to the printed Handbook and Wall Calendar.
| January |
January
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 5 | University reopens |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 12 | Trimester 1 begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 26 | Australia Day public holiday (University closed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 28 | Academic Council meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February |
February
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 1 | Last day of WA School Vacation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week O -- Orientation for new undergraduates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 23 | Semester 1 begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 23 | Senate meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March |
March
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 1 | Labor Day public holiday (University open) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 17 | Academic Council meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 24 | Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 29 | Senate meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April |
April
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 8 | Trimester 1 ends; assessment 13 to 16 April |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 9 | Good Friday public holiday (University closed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 9 | WA School Vacation (until Sunday 26 April) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 12 | Easter Monday public holiday (University closed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 12 | AVCC Vacation (until Friday 16 April) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 12 | Semester non-teaching break (until Friday 23 April) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 14 | Academic Council meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 26 | Anzac Day public holiday (University open) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 28 | Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May |
May
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 3 | Trimester 2 begins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 17 | Senate meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 19 | Academic Council meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June |
June
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 7 | Foundation Day public holiday (University closed) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 7 | Semester study break (until Friday 11 June) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 9 | Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12 | Semester 1 assessment (until Friday 25 June) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 16 | Academic Council meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 5 | Senate meeting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 5 | AVCC Vacation (until Friday 9 July) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 10 | WA School Vacation (until Sunday 25 July) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 21 | Academic Council meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 26 | Semester 2 begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 28 | Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 6 | Trimester 2 ends; assessment 9 to 13 August |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 16 | Senate meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 23 | Semester non-teaching break (until Friday 27 August) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 25 | Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 30 | Trimester 3 begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 15 | Academic Council meeting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 27 | AVCC Vacation (until Friday 1 October) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 27 | Senate meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2 | WA School Vacation (until Sunday 17 October) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 4 | Queen's birthday public holiday (University closed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 4 | Semester non-teaching break (until Friday 8 October) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 13 | Research and Development Board meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 3 | Academic Council meeting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 8 | Semester study break (until Friday 12 November) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 13 | Semester 2 assessment (until Friday 26 November) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 22 | Senate meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 26 | Trimester 3 ends; assessment 29 November to 3 December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 1 | Research and Development Board meeting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 17 | WA School Vacation (school resumes Monday 31 January 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 27 | University closed (reopens Thursday 6 January 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All dates are inclusive. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiry date: 31/12/2004
HTML last modified:
Modified by: Peter Roots, Senior Systems Support Officer - Databases (P.Roots@murdoch.edu.au)
Authorised by: Darren Munday, Director (D.Munday@murdoch.edu.au)
Copyright © Murdoch University 2004: Disclaimer and Copyright Notice
CRICOS Provider Code: 00125J
URL: http://